Prices skipasses
Winter 2012/2013
Book your acccommodation her.
Kids under 6 years old can ski for free. Don`t forget helmet!
| All rates in NOK | Adults | Kids 7-15 Senior | Kids 0-6 |
|---|---|---|---|
|
Day pass / multiple days (continuous) |
|||
| 1 day | 365,- | 275,- | Free |
| 2 days | 660,- | 495,- | Free |
| 3 days | 875,- | 655,- | Free |
| 4 days | 1095,- | 820,- | Free |
| 5 days | 1280,- | 960,- | Free |
| 6 days | 1425,- | 1065,- | Free |
| 7 days | 1495,- | 1125,- | Free |
| 8-21 days | + 100,- | + 75 | Free |
| ------------------------------------------------------------ | ------------ | ------------- | ----------- |
| Days of free choice | |||
| 2 days | 710,- | 535,- | Free |
| 3 days | 950,- | 710,- | Free |
| 4 days | 1170,- | 875,- | Free |
| 5 days | 1425,- | 1070,- | Free |
| 10 days | 2450,- | 1840,- | Free |
| ------------------------------------------------------------ | ------------ | ------------- | ----------- |
| Superweekend, friday night + weekend | 745,- | 560,- | Gratis |
| Dagskort + kveldskort | 445,- | 335,- | Gratis |
| Ticket by hours, 2 hours | 255,- | 190,- | Gratis |
| Ticket by hours, 3 hours | 310,- | 240,- | Gratis |
| Morning pass, 9.30-13.00 | 275,- | 215,- | Gratis |
|
Afternoon pass, 13.00-16.00 |
310,- | 240,- | Gratis |
| Evening pass, Bavallen 18.00 - 21.00 | 185,- | 140,- | Gratis |
| Ticket by trips, 8 turar | 440,- | 330,- | Gratis |
| Single trip, winter | 70,- | 50,- | Gratis |
| ------------------------------------------------------------ | ------------ | ------------- | ----------- |
| Season pass, winter | |||
|
All days |
4250,- | 3250,- | Gratis |
| Midweek, mon - fri | 2400,- | 1750,- | Gratis |
|
|
|||
| Crosscountry pass, only cable car Hangur | 990,- | 690,- | Gratis |
| Keycard | 50,- | 50,- | 50,- |


